<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMW Economics &#187; Departmental News</title>
	<atom:link href="http://home.umweconomics.org/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.umweconomics.org</link>
	<description>Just another UMW Blogs weblog</description>
	<lastBuildDate>Mon, 05 Jul 2010 21:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Interesting Way to Visualize Growth</title>
		<link>http://home.umweconomics.org/2010/07/05/an-interesting-way-to-visualize-growth/</link>
		<comments>http://home.umweconomics.org/2010/07/05/an-interesting-way-to-visualize-growth/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:12:27 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2010/07/05/an-interesting-way-to-visualize-growth/</guid>
		<description><![CDATA[From the World Bank,&#160;http://devdata.worldbank.org/DataVisuali&#8230; World Development Indicators, 2009.
]]></description>
			<content:encoded><![CDATA[<p>From the World Bank,&nbsp;<a href="http://devdata.worldbank.org/DataVisualizer/" title="http://devdata.worldbank.org/DataVisualizer/" target="_blank">http://devdata.worldbank.org/DataVisuali&#8230;</a> World Development Indicators, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2010/07/05/an-interesting-way-to-visualize-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Economics Majors Selected for Phi Beta Kappa</title>
		<link>http://home.umweconomics.org/2010/04/21/three-economics-majors-selected-for-phi-beta-kappa/</link>
		<comments>http://home.umweconomics.org/2010/04/21/three-economics-majors-selected-for-phi-beta-kappa/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:30:51 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2010/04/21/three-economics-majors-selected-for-phi-beta-kappa/</guid>
		<description><![CDATA[Three economics majors&#8211;Ashley Jordan, Megan Higgs, and Jaclyn Evans&#8211;were inducted into Phi Beta Kappa, the highly prestigious academic honor society, Congratulations Ashley, Megan, and Jaclyn!
The UMW chapter of Phi Beta Kappa was founded in 1971 and is known as Kappa of Virginia.
]]></description>
			<content:encoded><![CDATA[<p>Three economics majors&#8211;Ashley Jordan, Megan Higgs, and Jaclyn Evans&#8211;were inducted into <a href="http://www.pbk.org">Phi Beta Kappa</a>, the highly prestigious academic honor society, Congratulations Ashley, Megan, and Jaclyn!</p>
<p>The UMW chapter of Phi Beta Kappa was founded in 1971 and is known as Kappa of Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2010/04/21/three-economics-majors-selected-for-phi-beta-kappa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODE Selects New Members</title>
		<link>http://home.umweconomics.org/2010/04/15/ode-selects-new-members/</link>
		<comments>http://home.umweconomics.org/2010/04/15/ode-selects-new-members/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:52:48 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2010/04/15/ode-selects-new-members/</guid>
		<description><![CDATA[Omicron Delta Epsilon (ODE), the international economics honor society, selected new members at its recent Spring Meeting.  The new members are Hart Wood, Jim Platner, Benjamin Saunders, Ryan Klein, Meredith Greenwell, Andrew Snyder-Beattie, Amanda Gardner, Zahra Noor, Michael Gardner, Brian Downing, Matthew Baker, Elyse Menendez, Nathan Boyarsky, Chris Sions, Meredith Flynn, Megan Higgs, Scott [...]]]></description>
			<content:encoded><![CDATA[<p>Omicron Delta Epsilon (ODE), the international economics honor society, selected new members at its recent Spring Meeting.  The new members are Hart Wood, Jim Platner, Benjamin Saunders, Ryan Klein, Meredith Greenwell, Andrew Snyder-Beattie, Amanda Gardner, Zahra Noor, Michael Gardner, Brian Downing, Matthew Baker, Elyse Menendez, Nathan Boyarsky, Chris Sions, Meredith Flynn, Megan Higgs, Scott Drenkdard, Elizabeth Bernat, Nicole Woodell, Jonathan Blaine, and Robinson Dorion.  Officers elected for the 2010-2011 academic year are:<br />
President: Meredith Flynn<br />
Vice President &#8211; Scott Drenkard<br />
Treasurer &#8211; Michael Gardner<br />
Secretary &#8211; Andrew Snyder-Beattie</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2010/04/15/ode-selects-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate School Information Session</title>
		<link>http://home.umweconomics.org/2009/11/16/graduate-school-information-session/</link>
		<comments>http://home.umweconomics.org/2009/11/16/graduate-school-information-session/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:16:08 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2009/11/16/graduate-school-information-session/</guid>
		<description><![CDATA[The Economics Department will sponsor a graduate school information session for all economics students on Thursday, December 3 from 4 – 5 pm in EconHouse room 104. Our special guest will be Stephanie Rzepka ’09, currently a first-year graduate student in economics at the University of Pittsburgh. Stephanie will answer all your questions about getting [...]]]></description>
			<content:encoded><![CDATA[<p>The Economics Department will sponsor a graduate school information session for all economics students on Thursday, December 3 from 4 – 5 pm in EconHouse room 104. Our special guest will be Stephanie Rzepka ’09, currently a first-year graduate student in economics at the University of Pittsburgh. Stephanie will answer all your questions about getting into graduate school and what to expect while you are there. Stephanie will be talking to you live from Pittsburgh using the teleconference capabilities of room 108. This session will be useful to any student of economics of any class thinking about graduate school in any discipline. Bring your questions and light refreshments will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2009/11/16/graduate-school-information-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Meeting of UMW Asset Management Club</title>
		<link>http://home.umweconomics.org/2009/11/04/first-meeting-of-umw-asset-management-club/</link>
		<comments>http://home.umweconomics.org/2009/11/04/first-meeting-of-umw-asset-management-club/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:22:22 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2009/11/04/first-meeting-of-umw-asset-management-club/</guid>
		<description><![CDATA[UMW Asset Management Club will be holding its first open meeting Wednesday, November 4 at 4:30pm in Econ House (CLAV &#8211; 1004 College Ave.).  
In 2016 Social Security will start paying out more in benefits than it collects in taxes and will be depleted by 2037, according to government projections.  In 28 years [...]]]></description>
			<content:encoded><![CDATA[<p>UMW Asset Management Club will be holding its first open meeting Wednesday, November 4 at 4:30pm in Econ House (CLAV &#8211; 1004 College Ave.).  </p>
<p>In 2016 Social Security will start paying out more in benefits than it collects in taxes and will be depleted by 2037, according to government projections.  In 28 years the prospect of retirement will hopefully be an obtainable goal.  However, in the absence of a social security program, how will our generation be able to afford retirement?  Join UMW Asset Management Club and learn how to make your savings grow and work for you.  </p>
<p>Our club expands its members’ knowledge of portfolio management, by presenting analysis on individual investment vehicles, during weekly meetings.  Learn how to use fundamental and technical analysis to evaluate the intrinsic price of stocks.  Our club also tracks the accuracy of our decision making, by using a group-managed, market simulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2009/11/04/first-meeting-of-umw-asset-management-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing a Minor in Economics</title>
		<link>http://home.umweconomics.org/2009/10/26/announcing-a-minor-in-economics/</link>
		<comments>http://home.umweconomics.org/2009/10/26/announcing-a-minor-in-economics/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:23:33 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2009/10/26/announcing-a-minor-in-economics/</guid>
		<description><![CDATA[Pending Faculty Senate approval, the opportunity to minor in economics will be available to students starting in Fall 2010.  The requirements for the minor will be 21 hours in economics, including 201 and 202, either 303 or 304, either 300 or 361, and 3 other courses.  Students should consult closely with their advisor.
]]></description>
			<content:encoded><![CDATA[<p>Pending Faculty Senate approval, the opportunity to minor in economics will be available to students starting in Fall 2010.  The requirements for the minor will be 21 hours in economics, including 201 and 202, either 303 or 304, either 300 or 361, and 3 other courses.  Students should consult closely with their advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2009/10/26/announcing-a-minor-in-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Study Opportunity for Economics Majors</title>
		<link>http://home.umweconomics.org/2009/10/06/independent-study-opportunity-for-economics-majors/</link>
		<comments>http://home.umweconomics.org/2009/10/06/independent-study-opportunity-for-economics-majors/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:45:25 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2009/10/06/independent-study-opportunity-for-economics-majors/</guid>
		<description><![CDATA[Econ 491 – Individual Study in Economics
Spring 2010
The Men’s tennis coach would like to have an analysis of the economic impact of several tennis events hosted by the University. This project is to conduct an economic impact analysis of a tennis event hosted at Mary Washington with information provided by Coach Helbling. Your independent research [...]]]></description>
			<content:encoded><![CDATA[<p>Econ 491 – Individual Study in Economics<br />
Spring 2010</p>
<p>The Men’s tennis coach would like to have an analysis of the economic impact of several tennis events hosted by the University. This project is to conduct an economic impact analysis of a tennis event hosted at Mary Washington with information provided by Coach Helbling. Your independent research work will be supervised by Dr. Ray. For more information or if you are interested in this independent study opportunity, contact &nbsp;<a href="mailto:MRAY@UMW.edu" title="mailto:MRAY@UMW.edu">MRAY at UMW.edu</a>.<br />
Brief description of some of the events:<br />
We host tournaments with over 250 players and coaches and another 250 spectators over a 3 day period (ITA Regional).<br />
We host the NCAA National Championships with 150-200 participants and another 100 spectators here for a period of 7 days (NCAA National Championships).<br />
We host numerous other tournaments with 60-150 people here for a weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2009/10/06/independent-study-opportunity-for-economics-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Meeting of the Economics Club</title>
		<link>http://home.umweconomics.org/2009/09/28/first-meeting-of-the-economics-club/</link>
		<comments>http://home.umweconomics.org/2009/09/28/first-meeting-of-the-economics-club/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:33:26 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2009/09/28/first-meeting-of-the-economics-club/</guid>
		<description><![CDATA[The first meeting of the Economics Club for the 2009-2010 year will take place on Tuesday, September 29 at 7 PM in EconHouse.
]]></description>
			<content:encoded><![CDATA[<p>The first meeting of the Economics Club for the 2009-2010 year will take place on Tuesday, September 29 at 7 PM in EconHouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2009/09/28/first-meeting-of-the-economics-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countries and Citizens: Linking International Macro and Micro Data</title>
		<link>http://home.umweconomics.org/2009/09/28/countries-and-citizens-linking-international-macro-and-micro-data/</link>
		<comments>http://home.umweconomics.org/2009/09/28/countries-and-citizens-linking-international-macro-and-micro-data/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:29:14 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/2009/09/28/countries-and-citizens-linking-international-macro-and-micro-data/</guid>
		<description><![CDATA[How to work with international macro and micro data:
&#160;http://www.esds.ac.uk/international/elea&#8230;
Hat tip to Professor Greenlaw.
]]></description>
			<content:encoded><![CDATA[<p>How to work with international macro and micro data:<br />
&nbsp;<a href="http://www.esds.ac.uk/international/elearning/limmd/" title="http://www.esds.ac.uk/international/elearning/limmd/" target="_blank">http://www.esds.ac.uk/international/elea&#8230;</a></p>
<p>Hat tip to Professor Greenlaw.</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2009/09/28/countries-and-citizens-linking-international-macro-and-micro-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Departmental Honors Procedure Approved</title>
		<link>http://home.umweconomics.org/2009/09/28/new-departmental-honors-procedure-approved/</link>
		<comments>http://home.umweconomics.org/2009/09/28/new-departmental-honors-procedure-approved/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:24:51 +0000</pubDate>
		<dc:creator>rrycroft</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://home.umweconomics.org/?p=88</guid>
		<description><![CDATA[The Economics Department recently approved a new, revised procedure for receiving honors:
To receive departmental honors in economics a student must complete the major with a minimum 3.5 GPA in the major and successfully write an Honors Thesis.  A student is considered to have a 3.5 GPA if their GPA is that high when the proposal [...]]]></description>
			<content:encoded><![CDATA[<p>The Economics Department recently approved a new, revised procedure for receiving honors:</p>
<p>To receive departmental honors in economics a student must complete the major with a minimum 3.5 GPA in the major and successfully write an Honors Thesis.  A student is considered to have a 3.5 GPA if their GPA is that high when the proposal is accepted or at the end of the semester when the thesis is completed.</p>
<p><span>Honors Thesis Procedure</span>:</p>
<p>1. Students who are interested in writing an Honors Thesis should first enlist a member of the Department to act as the Chair of their Honors Thesis Committee.  In consultation with the student, the Chair will solicit two other members of the Department to act as committee members.   (Only under exceptional circumstances will a faculty member chair more than two Honors Thesis Committees during a semester.  If a faculty member receives more than two requests to chair, the Department Chair can be brought in to help find another Thesis Committee Chair.  There is no limit on the number of Honors Thesis committees a faculty member can serve on as a committee member (but not chair) each semester.)</p>
<p>2. The student will submit a written proposal of no more than five pages to the committee.   The proposal should provide a clear and succinct description of the thesis project; it should state the question that the student is attempting to answer, and the procedures and sources that she or he plans to use to answer this question.  The proposal should also prove the student has already obtained access to relevant data.  The submission date for a December graduate is the previous August 1.  The submission date for a May graduate is the previous November 15. </p>
<p>3. The thesis committee will read and consult on the proposal.  The proposal must be approved unanimously.  If a proposal is not approved, the student will be given two weeks to revise and resubmit.  If the revised proposal is not approved, then the student will not be allowed to write an honors thesis.  The objective of the proposal process is to ensure that the members of the Committee have a clear understanding of what the student intends to do, and the student has a clear understanding of the Committee&#8217;s expectations.  Upon approval of the thesis proposal, the student must sign an Honors Thesis Contract.  The contract is shown at the end of this section.   The student should consult with the chair on his or her committee to arrange a regular schedule of meetings about the project during the writing process.</p>
<p>4. An oral thesis defense will be held by November 15 in the case of December graduates and April 15 in the case of May graduates.  One week prior to the defense, the student will submit a copy of the thesis to each committee member.  The oral defense will be open to all faculty and students in the Department.</p>
<p>5. After the oral defense, the thesis committee will consult.  The committee can vote to approve the thesis “as is,” to approve the thesis conditionally, or to reject the thesis.  If the thesis is approved “as is,” the process is over and the student will graduate with honors if the GPA requirement is met.  If the thesis is approved conditionally, the committee will explain to the student what must be done in order for the proposal to be approved.  The student has until the last day of the semester in which they plan to graduate to make all necessary changes.  The committee chair is responsible for determining whether the required changes have been made.  If the thesis now meets committee expectations, the process is over and the student will graduate with honors if the GPA requirement is met.   If the thesis is rejected, the student will not be able to graduate with honors.  Students should not lose sight of the fact that the thesis committee is not obligated to approve their project.</p>
<p>Other requirements:</p>
<p>The thesis will conform to the Chicago style guidelines. </p>
<p>According to University policy the student must deposit a copy of the thesis in the library by the last day of exams, and the chair of the department must notify the Office of the Registrar that the student is to receive departmental honors by the date upon which Senior grades are due.</p>
<p>The thesis must have a department-approved cover sheet. Click on the links to download coversheets in<a href="documents/HonorsThesisCoverSheet.doc"> Word</a> or <a href="documents/HonorsThesisCoverSheet.pdf">PDF</a> format.</p>
<p>The final copy of the thesis must be deposited in Simpson Library by the Monday before the May graduation date.</p>
<p align="center">Honors Thesis Contract</p>
<p>            To maximize the value of the thesis to the student, the student agrees to conform to the following guidelines:</p>
<ul>
<li>The student will meet with his or her faculty advisor on a regular basis during the writing process.</li>
<li>A final draft of the thesis will be submitted to the thesis committee no later than one week prior to the scheduled public oral defense.</li>
<li>A public oral defense must be held by November 15 in the case of December graduates and April 15 in the case of May graduates.</li>
<li>If the committee approves the thesis conditionally, the student has until the last day of classes for the semester in which they plan to graduate to submit an acceptable final version.</li>
<li>The thesis must have a department-approved cover sheet signed by all committee members.   It is the student’s responsibility to obtain all of the signatures.  </li>
<li>The final copy of the thesis must be deposited in Simpson Library by the Monday before the May graduation date.</li>
<li>The student may be expected to present the thesis in an open public forum like Undergraduate Research Day or a similar Department symposium.</li>
</ul>
<p>I understand if I do not conform to these guidelines, I will not receive Honors.</p>
<p>_______________________________________________________________________<br />
(signed by the student)</p>
]]></content:encoded>
			<wfw:commentRss>http://home.umweconomics.org/2009/09/28/new-departmental-honors-procedure-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
